cspawn:mini_bosses
This is an old revision of the document!
Name | Exp | Monster Model / Notes | Drop Rate: Item (Name): Description | Rich | Filthy Rich | Ultra Rich |
---|---|---|---|---|---|---|
Mud | 69732 | Final NPC Guild Boss | 5 | 6 | 3 | |
Rhoul | 35538 | Elder Gazer | 50%: Gazer Eye | 5 | 5 | 1 |
Zalmak | 32749 | Elder Gazer | 50%: Gazer Eye | 5 | 5 | 1 |
Tabnaram | 21732 | Fancy Daemon | 10%: Totem: HP 5 | 5 | 13 | 0 |
LekrasBonecall | 13229 | Summons Skele Magi | 20%: Random Armor: LRC 14, INT 3, mage | 5 | 10 | 0 |
SableRune | 10692 | Unicorn | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC | 5 | 8 | 0 |
RoshanMidnight | 10231 | Unicorn | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC | 5 | 8 | 0 |
ArenaMaster | 10293 | Human / summons Gladiators | 5%: Sandles (Gladiator's Sandals): DI 5% | 5 | 8 | 0 |
Menrilvuvrib | 9558 | Wolf Spider / breath (fire/poison) | 5%: Ring (Menriluvrib's Ring): Fire Res 20%, Poison Res 20% | 4 | 5 | 0 |
Nutzomas | 9234 | Wolf Spider / breath (energy/poison) | 5%: Ring (Nutzomas's Ring): Energy Res 20%, Poison Res 20% | 4 | 5 | 0 |
Nethermarch | 8068 | Fire Elemental | 10%: Weapon: Fire Dam 50%, Energy Dam 50%, Fire Res 10%, Energy Res 10%, DI 20 | 5 | 4 | 0 |
Infernoedge | 8851 | Fire Elemental | 10%: Weapon: Fire Dam 50%, Energy Dam 50%, Fire Res 10%, Energy Res 10%, DI 20 | 6 | 4 | 0 |
GrimwindsSpirit | 8782 | Ghosty thingy | 20%: Random Armor, LRC 10, Mana 3 & 10%: Spell Book: SDI 15% | 3 | 4 | 0 |
Melkree | 8181 | Frost Troll / summons Frost Troll | 10% Troll's Beads, Cold Res 25%, DI 10%, 10 HPR & Trolls Blood | 6 | 4 | 0 |
Saedmara | 8181 | Frost Troll / summons Frost Troll | 10% Troll's Beads, Cold Res 21%, DI 10%, 10 HPR & Trolls Blood | 6 | 4 | 0 |
Homraz | 8071 | Orc Lord | 10%: Repond Slayer Weapon | 5 | 4 | 0 |
Wumanok | 7934 | Orc Lord | 10%: Reptile Slayer Weapon | 5 | 4 | 0 |
Gaelkajud | 7484 | Swamp Dragon | 3%: Exceptional Dragon Barding Deed | 3 | 3 | 0 |
Zarimdomu | 7484 | Swamp Dragon | 3%: Exceptional Dragon Barding Deed | 2 | 3 | 0 |
RauwarRane | 5925 | Mage Lord | 20%: Random Armor: LRC 8, mana 3 & 10% Random Weapon: SC, SDI 18% | 2 | 3 | 0 |
Vilewhelp | 5778 | Horde Minion / Summons Horde Minion | 10%: Random Weapon: Hit Fire Area 50% | 2 | 3 | 0 |
Bottomfeeder | 5778 | Horde Minion / Summons Horde Minion | 10%: Random Weapon: Hit Fire Area 50% | 2 | 3 | 0 |
StreizadMorte | 5746 | Mage Lord | 20%: Random Armor: Mana Regen 5, Mage Armor | 2 | 3 | 0 |
QueenQass | 5655 | Black Solen queen / breath (Cold/Poison) | 50%: 100 Powder of translocation, extra gems | 2 | 3 | 0 |
QueenNighe | 5581 | Red Solen queen / breath (Fire/Poison) | 50%: 100 Powder of translocation, extra gems | 2 | 3 | 0 |
AlbatrossRogers | 5104 | Brigand | 10%: Treasure Map lvl 4 | 2 | 3 | 0 |
ScarletRogers | 4884 | Brigand | 10%: Treasure Map lvl 4 | 1 | 3 | 0 |
JasperShadowend | 3673 | Savage Shaman | 20%: Random Armor: INT 3 | 1 | 2 | 0 |
RileyHelion | 3239 | Savage Shaman | 20%: Random Armor: INT 3 | 1 | 2 | 0 |
LizardmanKing | 3213 | Lizardman / summons lizards | 20%: Random Weapon: SSI 15% | 0 | 2 | 0 |
LizardmanQueen | 3213 | Lizardman / summons lizards | 20%: Random Weapon: SSI 15% | 0 | 2 | 0 |
TreingrurGoldcast | 3162 | Ratman Archer | 15%: Random Armor: Reflect Phys 10% | 0 | 2 | 0 |
StraggigWindfeet | 3128 | Ratman Archer | 15%: Random Armor: Reflect Phys 10% | 0 | 2 | 0 |
Aoinbhor | 3029 | Bogling | 10%: Random Weapon: HP 10, Poison Dam 100% | 0 | 2 | 0 |
Sundel | 2940 | Bogling | 10%: Random Weapon: HP 10, Poison Dam 100% | 1 | 2 | 0 |
BrionnaPhantom | 2464 | Brigand Lord | 10%: Cloak: Random Res 1% | 1 | 2 | 0 |
GarrickThorley | 2376 | Brigand Lord | 10%: Cloak: Random Res 1% | 0 | 2 | 0 |
ZombieMaster | 2096 | Zombie / summons zombies | Rotten Pie, 20 fill factor | 4 | 1 | 0 |
Zsalkiyuh | 1642 | Ice Serpent | 15%, Random Weapon, Poison Res 20%, Poison Dam 100%, Hit Magic Arrow 20% | 2 | 1 | 0 |
ResilientBloodyWraith | 945 | 0 | ||||
ResistantBloodyWraith | 945 | 0 | ||||
Lagmol | 870 | Sea Serpent | Random 30 reagents | 1 | 1 | 0 |
Grendag | 810 | Sea Serpent | Random 30 reagents | 1 | 1 | 0 |
GaarathZor | 900 | Ettin, throws Boulders | 20%: Random Jewelry: 8HP, 1HPR | 1 | 1 | 0 |
Gladiator | 540 | spawnling | 0.5 | 0 | 0 | |
BloodyWraith | 251 | 0.5 | 0 | 0 | ||
UndeadWarrior | 227 | 1 | 0 | 0 | ||
UndeadFisherman | 195 | 1 | 0 | 0 |
cspawn/mini_bosses.1660325217.txt.gz · Last modified: 2022/08/12 17:26 by srvadmin