home:playerguide:weapons_armor_crafting_statistics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home:playerguide:weapons_armor_crafting_statistics [2022/08/06 07:58] – external edit 127.0.0.1 | home:playerguide:weapons_armor_crafting_statistics [2023/06/24 19:34] (current) – [Scales] srvadmin | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | There are 10 main types of ingots that can be crafted with. They are Iron, Bronze, Silver, Gold, Toxic, Blackrock, Titanium, Blaze, Heaven, and Survival. | + | There are 10 main types of ingots that can be crafted with. \\ |
- | There are 4 main types of leather that can be crafted with. They are Leather, Spined, Horned, and Barbed. | + | They are Iron, Bronze, Silver, Gold, Toxic, Blackrock, Titanium, Blaze, Heaven, and Survival. |
- | Please note that these are subject to change at any time and may not be 100% accurate. | + | \\ |
+ | There are 4 main types of leather that can be crafted with. They are Leather, Spined, Horned, and Barbed.\\ | ||
+ | Please note that these are subject to change at any time and may not be 100% accurate.\\ | ||
+ | ---- | ||
+ | ==== Ores ==== | ||
+ | Bronze: \\ | ||
+ | Armor: Physical Resist +1, Fire Resist +1, Cold Resist +1, Poison Resist +1 \\ | ||
+ | Shield: Physical Resist +1, Fire Resist +1, Cold Resist +1, Poison Resist +1 \\ | ||
+ | Weapon: Damage Increase +5% \\ | ||
- | Bronze: | + | Silver: \\ |
- | Armor: Physical Resist +1, Fire Resist +1, Cold Resist +1, Poison Resist +1 | + | Armor: Physical Resist +1, Fire Resist +2, Energy |
- | Shield: Physical Resist +1, Fire Resist +1, Cold Resist +1, Poison Resist +1 | + | Shield: Physical Resist +1, Fire Resist +2, Energy |
- | Weapon: | + | Weapon: |
- | Silver | + | Gold: \\ |
- | Armor: Physical Resist +1, Fire Resist +2, Energy Resist +3 | + | Armor: Physical Resist +2, Fire Resist +1, Cold Resist +1, Energy Resist +3, Luck +25 \\ |
- | Shield: Physical Resist +1, Fire Resist +2, Energy Resist +3 | + | Shield: Physical Resist +2, Fire Resist +1, Cold Resist +1, Energy Resist +3, Luck +25 \\ |
- | Weapon: | + | Weapon: |
- | Gold | + | Toxic: \\ |
- | Armor: Physical Resist +2, Fire Resist +1, Cold Resist +1, Energy | + | Armor: Physical Resist +2, Fire Resist +2, Cold Resist +7, Poison |
- | Shield: Physical Resist +2, Fire Resist +1, Cold Resist +1, Energy | + | Shield: Physical Resist +2, Fire Resist +2, Cold Resist +7, Poison |
- | Weapon: Damage Increase +5%, Luck +25, Energy | + | Weapon: Damage Increase +15%, Poison |
- | Toxic | + | Blackrock: \\ |
- | Armor: Physical Resist +2, Fire Resist +2, Cold Resist +7, Poison Resist +10 | + | Armor: Physical Resist +3, Fire Resist +3, Cold Resist +4, Poison Resist +3, Energy Resist +8, Lower Requirements |
- | Shield: Physical Resist +2, Fire Resist +2, Cold Resist +7, Poison Resist +10 | + | Shield: Physical Resist +3, Fire Resist +3, Cold Resist +4, Poison Resist +3, Energy Resist +8, Lower Requirements |
- | Weapon: Damage Increase | + | Weapon: Damage Increase |
- | Blackrock | + | Titanium: \\ |
- | Armor: Physical Resist +3, Fire Resist +3, Cold Resist +4, Poison Resist +3, Energy Resist +8, Lower Requirements | + | Armor: Physical Resist +3, Fire Resist +7, Cold Resist +5, Poison Resist +5, Energy Resist +5, Lower Requirements |
- | Shield: Physical Resist +3, Fire Resist +3, Cold Resist +4, Poison Resist +3, Energy Resist +8, Lower Requirements | + | Shield: Physical Resist +3, Fire Resist +7, Cold Resist +5, Poison Resist +5, Energy Resist +5, Lower Requirements |
- | Weapon: Damage Increase | + | Weapon: Damage Increase |
- | Titanium | + | Blaze: \\ |
- | Armor: Physical Resist +3, Fire Resist +7, Cold Resist +5, Poison Resist +5, Energy Resist +5, Lower Requirements | + | Armor: Physical Resist +4, Fire Resist +18, Cold Resist +5, Poison Resist +5, Energy Resist +5, Lower Requirements |
- | Shield: Physical Resist +3, Fire Resist +7, Cold Resist +5, Poison Resist +5, Energy Resist +5, Lower Requirements | + | Shield: Physical Resist +4, Fire Resist +18, Cold Resist +5, Poison Resist +5, Energy Resist +5, Lower Requirements |
- | Weapon: Damage Increase | + | Weapon: Damage Increase |
- | Blaze | + | Heaven: \\ |
- | Armor: Physical Resist +4, Fire Resist +18, Cold Resist +5, Poison Resist +5, Energy Resist +5, Lower Requirements | + | Armor: Physical Resist +5, Fire Resist +10, Cold Resist +10, Poison Resist +10, Energy Resist +10, Durability +50%, Lower Requirements |
- | Shield: Physical Resist +4, Fire Resist +18, Cold Resist +5, Poison Resist +5, Energy Resist +5, Lower Requirements | + | Shield: Physical Resist +5, Fire Resist +10, Cold Resist +10, Poison Resist +10, Energy Resist +10, Durability +50%, Lower Requirements |
- | Weapon: Damage Increase | + | Weapon: Damage Increase |
- | Heaven | + | Survival: \\ |
- | Armor: Physical Resist +5, Fire Resist +10, Cold Resist +10, Poison Resist +10, Energy Resist +10, Durability +50%, Lower Requirements 17% | + | Armor: Physical Resist +6, Fire Resist +15, Cold Resist +15, Poison Resist +15, Energy Resist +15, Durability +100%, Luck +100, Lower Requirements 20% \\ |
- | Shield: Physical Resist +5, Fire Resist +10, Cold Resist +10, Poison Resist +10, Energy Resist +10, Durability +50%, Lower Requirements 17% | + | Shield: Physical Resist +6, Fire Resist +15, Cold Resist +15, Poison Resist +15, Energy Resist +15, Durability +100%, Luck +100, Lower Requirements 20% \\ |
- | Weapon: Damage Increase 30%, Swing Speed Increase 15%, Fire Damage 10%, Cold Damage 50%, Poison Damage 10%, Energy Damage 20%, Lower Requirements 17% | + | Weapon: Damage Increase 40%, Swing Speed Increase 25%, Fire Damage 25%, Cold Damage 25%, Poison Damage 25%, Energy Damage 25%, Luck +100, Lower Requirements 20% \\ |
- | + | ---- | |
- | Survival | + | ==== Leather ==== |
- | Armor: Physical Resist +6, Fire Resist +15, Cold Resist +15, Poison Resist +15, Energy Resist +15, Durability +100%, Luck +100, Lower Requirements 20% | + | Spined: \\ |
- | Shield: Physical Resist +6, Fire Resist +15, Cold Resist +15, Poison Resist +15, Energy Resist +15, Durability +100%, Luck +100, Lower Requirements 20% | + | |
- | Weapon: Damage Increase 40%, Swing Speed Increase 25%, Fire Damage 25%, Cold Damage 25%, Poison Damage 25%, Energy Damage 25%, Luck +100, Lower Requirements 20% | + | |
- | + | ||
- | Spined | + | |
Armor: Physical Resist +1, Luck +25 | Armor: Physical Resist +1, Luck +25 | ||
- | Horned | + | Horned: \\ |
Armor: Physical Resist +2, Fire Resist +4, Cold Resist +3, Poison Resist +3, Energy Resist +3 | Armor: Physical Resist +2, Fire Resist +4, Cold Resist +3, Poison Resist +3, Energy Resist +3 | ||
- | Barbed | + | Barbed: \\ |
Armor: Physical Resist +3, Fire Resist +2, Cold Resist +3, Poison Resist +3, Energy Resist +5 | Armor: Physical Resist +3, Fire Resist +2, Cold Resist +3, Poison Resist +3, Energy Resist +5 | ||
- | Red Scales | + | ==== Scales ==== |
- | Armor: Physical Resist +1, Fire Resist +11, Cold Resist -3, Poison Resist +1, Energy Resist +1 | + | *Note* //These values confirmed incorrect.// |
+ | |||
+ | Red Scales: \\ | ||
+ | Armor: Physical Resist +1, Fire Resist | ||
- | Yellow Scales | + | Yellow Scales: \\ |
- | Armor: Physical Resist | + | Armor: Physical Resist |
- | Black Scales | + | Black Scales: \\ |
- | Armor: Physical Resist +11, Fire Resist +1, Cold Resist | + | Armor: Physical Resist |
- | Green Scales | + | Green Scales: \\ |
- | Armor: Physical Resist +8, Fire Resist -3, Cold Resist +8, Poison Resist +15, Energy Resist +8 | + | Armor: Physical Resist +1, Fire Resist -10, Cold Resist +1, Poison Resist |
- | White Scales | + | White Scales: \\ |
- | Armor: Physical Resist | + | Armor: Physical Resist |
- | Blue Scales | + | Blue Scales: \\ |
- | Armor: Physical Resist +2, Fire Resist +8, Cold Resist +8, Poison Resist -2, Energy Resist +11 | + | Armor: Physical Resist +1, Fire Resist +1, Cold Resist +1, Poison Resist -10, Energy Resist +25 |
home/playerguide/weapons_armor_crafting_statistics.1659772697.txt.gz · Last modified: 2022/08/06 07:58 by 127.0.0.1