home:playerguide:weapons_armor_crafting_statistics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
home:playerguide:weapons_armor_crafting_statistics [2023/06/02 20:39] – [Scales] bloodyjester | home:playerguide:weapons_armor_crafting_statistics [2023/06/24 19:34] (current) – [Scales] srvadmin | ||
---|---|---|---|
Line 65: | Line 65: | ||
==== Scales ==== | ==== Scales ==== | ||
- | *Note* | + | *Note* |
Red Scales: \\ | Red Scales: \\ | ||
- | Armor: Physical Resist +1, Fire Resist +25, Cold Resist -10, Poison Resist +1, Energy Resist +1 | + | Armor: Physical Resist +1, Fire Resist |
Yellow Scales: \\ | Yellow Scales: \\ | ||
Line 74: | Line 74: | ||
Black Scales: \\ | Black Scales: \\ | ||
- | Armor: Physical Resist +25, Fire Resist +1, Cold Resist +1, Poison Resist +1, Energy Resist -10 | + | Armor: Physical Resist |
Green Scales: \\ | Green Scales: \\ | ||
- | Armor: Physical Resist +1, Fire Resist -10, Cold Resist +1, Poison Resist +25, Energy Resist +1 | + | Armor: Physical Resist +1, Fire Resist -10, Cold Resist +1, Poison Resist |
White Scales: \\ | White Scales: \\ | ||
- | Armor: Physical Resist +1, Fire Resist -10, Cold Resist +25, Poison Resist +1, Energy Resist +1 | + | Armor: Physical Resist +1, Fire Resist -10, Cold Resist |
Blue Scales: \\ | Blue Scales: \\ | ||
Armor: Physical Resist +1, Fire Resist +1, Cold Resist +1, Poison Resist -10, Energy Resist +25 | Armor: Physical Resist +1, Fire Resist +1, Cold Resist +1, Poison Resist -10, Energy Resist +25 |
home/playerguide/weapons_armor_crafting_statistics.txt · Last modified: 2023/06/24 19:34 by srvadmin