Header Image

User Tools

Site Tools


home:playerguide:mini_bosses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
home:playerguide:mini_bosses [2022/07/30 06:37] srvadminhome:playerguide:mini_bosses [2022/07/30 06:39] (current) – removed srvadmin
Line 1: Line 1:
-^ Name                                                     ^ Exp    ^ Monster Model / Notes                     ^ Drop Rate: Item (Name): Description                                             ^ Rich  ^ Filthy Rich  ^ Ultra Rich  ^ +
-| [[:Home:PlayerGuide:MiniBosses:Mud]]                    | 69732  | Final NPC Guild Boss                      |                                                                                 | 5     | 6            | 3           | +
-| [[:Home:PlayerGuide:MiniBosses:Rhoul]]                  | 35538  | Elder Gazer                               | 50%: Gazer Eye                                                                  | 5     | 5            | 1           | +
-| [[:Home:PlayerGuide:MiniBosses:Zalmak]]                 | 32749  | Elder Gazer                               | 50%: Gazer Eye                                                                  | 5     | 5            | 1           | +
-| [[:Home:PlayerGuide:MiniBosses:Tabnaram]]               | 21732  | Fancy Daemon                              | 10%: Totem: HP 5                                                                | 5     | 13           | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:LekrasBonecall]]         | 13229  | Summons Skele Magi                        | 20%: Random Armor: LRC 14, INT 3, mage                                          | 5     | 10           | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:SableRune]]              | 10692  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:RoshanMidnight]]         | 10231  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:ArenaMaster]]            | 10293  | Human / summons Gladiators                | 5%: Sandles (Gladiator's Sandals): DI 5%                                        | 5     | 8            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Menrilvuvrib]]           | 9558   | Wolf Spider / breath (fire/poison)        | 5%: Ring (Menriluvrib's Ring): Fire Res 20%, Poison Res 20%                     | 4     | 5            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Nutzomas]]               | 9234   | Wolf Spider / breath (energy/poison)      | 5%: Ring (Nutzomas's Ring): Energy Res 20%, Poison Res 20%                      | 4     | 5            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Nethermarch]]            | 8068   | Fire Elemental                            | 10%: Weapon: Fire Dam 50%, Energy Dam 50%, Fire Res 10%, Energy Res 10%, DI 20  | 5     | 4            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Infernoedge]]            | 8851   | Fire Elemental                            | 10%: Weapon: Fire Dam 50%, Energy Dam 50%, Fire Res 10%, Energy Res 10%, DI 20  | 6     | 4            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:GrimwindsSpirit]]        | 8782   | Ghosty thingy                             | 20%: Random Armor, LRC 10, Mana 3 & 10%: Spell Book: SDI 15%                    | 3     | 4            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Melkree]]                | 8181   | Frost Troll / summons Frost Troll         | 10% Troll's Beads, Cold Res 20%, DI 10%, 5 HPR & Trolls Blood                   | 6     | 4            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Saedmara]]               | 8181   | Frost Troll / summons Frost Troll         | 10% Troll's Beads, Cold Res 20%, DI 10%, 5 HPR & Trolls Blood                   | 6     | 4            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Homraz]]                 | 8071   | Orc Lord                                  | 10%: Repond Slayer Weapon                                                       | 5     | 4            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Wumanok]]                | 7934   | Orc Lord                                  | 10%: Reptile Slayer Weapon                                                      | 5     | 4            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Gaelkajud]]              | 7484   | Swamp Dragon                              | 3%: Exceptional Dragon Barding Deed                                             | 3     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Zarimdomu]]              | 7484   | Swamp Dragon                              | 3%: Exceptional Dragon Barding Deed                                             | 2     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:RauwarRane]]             | 5925   | Mage Lord                                 | 20%: Random Armor: LRC 8, mana 3 & 10% Random Weapon: SC, SDI 18%               | 2     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Vilewhelp]]              | 5778   | Horde Minion / Summons Horde Minion       | 10%: Random Weapon: Hit Fire Area 50%                                           | 2     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Bottomfeeder]]           | 5778   | Horde Minion / Summons Horde Minion       | 10%: Random Weapon: Hit Fire Area 50%                                           | 2     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:StreizadMorte]]          | 5746                                             | 20%: Random Armor: Mana Regen 5, Mage Armor                                     | 2     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:QueenQass]]              | 5655   | Black Solen queen / breath (Cold/Poison)  | 50%: 100 Powder of translocation, extra gems                                    | 2     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:QueenNighe]]             | 5581   | Red Solen queen / breath (Fire/Poison)    | 50%: 100 Powder of translocation, extra gems                                    | 2     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:AlbatrossRogers]]        | 5104   | Brigand                                   | 10%: Treasure Map lvl 4                                                         | 2     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:ScarletRogers]]          | 4884   | Brigand                                   | 10%: Treasure Map lvl 4                                                         | 1     | 3            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:JasperShadowend]]        | 3673   | Savage Shaman                             | 20%: Random Armor: INT 3                                                        | 1     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:RileyHelion]]            | 3239   | Savage Shaman                             | 20%: Random Armor: INT 3                                                        | 1     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:LizardmanKing]]          | 3213   | Lizardman / summons lizards               | 20%: Random Weapon: SSI 15%                                                     | 0     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:LizardmanQueen]]         | 3213   | Lizardman / summons lizards               | 20%: Random Weapon: SSI 15%                                                     | 0     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:TreingrurGoldcast]]      | 3162   | Ratman Archer                             | 15%: Random Armor: Reflect Phys 10%                                             | 0     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:StraggigWindfeet]]       | 3128   | Ratman Archer                             | 15%: Random Armor: Reflect Phys 10%                                             | 0     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Aoinbhor]]               | 3029   | Bogling                                   | 10%: Random Weapon: HP 10, Poison Dam 100%                                      | 0     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Sundel]]                 | 2940   | Bogling                                   | 10%: Random Weapon: HP 10, Poison Dam 100%                                      | 1     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:BrionnaPhantom]]         | 2464   | Brigand Lord                              | 10%: Cloak: Random Res 1%                                                       | 1     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:GarrickThorley]]         | 2376   | Brigand Lord                              | 10%: Cloak: Random Res 1%                                                       | 0     | 2            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:ZombieMaster]]           | 2096   | Zombie / summons zombies                  | Rotten Pie, 20 fill factor                                                      | 4     | 1            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Zsalkiyuh]]              | 1642   | Ice Serpent                               | 15%, Random Weapon, Poison Res 20%, Poison Dam 100%, Hit Magic Arrow 20%        | 2     | 1            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:ResilientBloodyWraith]]  | 945    |                                                                                                                                              | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:ResistantBloodyWraith]]  | 945    |                                                                                                                                              | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Lagmol]]                 | 870    | Sea Serpent                               | Random 30 reagents                                                              | 1     | 1            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Grendag]]                | 810    | Sea Serpent                               | Random 30 reagents                                                              | 1     | 1            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:GaarathZor]]             | 900    | Ettin, throws Boulders                    | 20%: Random Jewelry: 8HP, 1HPR                                                  | 1     | 1            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:Gladiator]]              | 540    | spawnling                                                                                                                 | 0.5   | 0            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:BloodyWraith]]           | 251    |                                                                                                                           | 0.5   | 0            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:UndeadWarrior]]          | 227    |                                                                                                                           | 1     | 0            | 0           | +
-| [[:Home:PlayerGuide:MiniBosses:UndeadFisherman]]        | 195    |                                                                                                                           | 1     | 0            | 0           |+
home/playerguide/mini_bosses.1659163034.txt.gz · Last modified: 2022/08/06 07:58 (external edit)