home:playerguide:mini_bosses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| home:playerguide:mini_bosses [2022/07/28 07:36] – srvadmin | home:playerguide:mini_bosses [2022/07/30 06:39] (current) – removed srvadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ^ Name ^ Exp ^ Monster Model / Notes ^ Drop Rate: Item (Name): Description | + | |
| - | | [[: | + | |
| - | | Rhoul | 35538 | Elder Gazer | 50%: Gazer Eye | 5 | 5 | 1 | | + | |
| - | | Zalmak | + | |
| - | | Tabnaram | + | |
| - | | LekrasBonecall | + | |
| - | | SableRune | + | |
| - | | RoshanMidnight | + | |
| - | | ArenaMaster | + | |
| - | | Menrilvuvrib | + | |
| - | | Nutzomas | + | |
| - | | Nethermarch | + | |
| - | | Infernoedge | + | |
| - | | GrimwindsSpirit | + | |
| - | | Melkree | + | |
| - | | Saedmara | + | |
| - | | Homraz | + | |
| - | | Wumanok | + | |
| - | | Gaelkajud | + | |
| - | | Zarimdomu | + | |
| - | | RauwarRane | + | |
| - | | Vilewhelp | + | |
| - | | Bottomfeeder | + | |
| - | | StreizadMorte | + | |
| - | | QueenQass | + | |
| - | | QueenNighe | + | |
| - | | AlbatrossRogers | + | |
| - | | ScarletRogers | + | |
| - | | JasperShadowend | + | |
| - | | RileyHelion | + | |
| - | | LizardmanKing | + | |
| - | | LizardmanQueen | + | |
| - | | TreingrurGoldcast | + | |
| - | | StraggigWindfeet | + | |
| - | | Aoinbhor | + | |
| - | | Sundel | + | |
| - | | BrionnaPhantom | + | |
| - | | GarrickThorley | + | |
| - | | ZombieMaster | + | |
| - | | Zsalkiyuh | + | |
| - | | ResilientBloodyWraith | + | |
| - | | ResistantBloodyWraith | + | |
| - | | Lagmol | + | |
| - | | Grendag | + | |
| - | | GaarathZor | + | |
| - | | Gladiator | + | |
| - | | BloodyWraith | + | |
| - | | UndeadWarrior | + | |
| - | | UndeadFisherman | + | |
home/playerguide/mini_bosses.1658993791.txt.gz · Last modified: 2022/08/06 07:58 (external edit)
