Header Image

User Tools

Site Tools


home:playerguide:mini_bosses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
home:playerguide:mini_bosses [2022/07/28 06:55] srvadminhome:playerguide:mini_bosses [2022/07/30 06:39] (current) – removed srvadmin
Line 1: Line 1:
-  * [[:Home:PlayerGuide:Mini Bosses:Gazer - Rhoul & Zalmak]] 
-  * [[:Home:PlayerGuide:Mini Bosses:SableRune]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Arena Master]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Roshan Midnight]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Wolf Spider - Menril'vuvrib & Nutzomas]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Fire Elemental - Infernoedge]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Frost Troll - Melkree & Saedmara]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Homraz]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Fire Elemental - Nethermarch]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Wumanok]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Swamp Dragon - Gaelkajud]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Swamp Dragon - Zarimdomu]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Rauwar Rane]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Vilewhelp]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Bottomfeeder]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Streiza Morte]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Solen Queen - QueenQass & QueenNighe]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Albatross Rogers]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Scarlet Rogers]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Jasper Shadowend]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Riley Helion]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Lizardman - LizardmanKing & LizardmanQueen]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Treingrur Goldcast]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Straggig Windfeet]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Aoinbhor]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Sundel]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Brionna Phantom]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Garrick  Thorley]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Zombie Master]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Death Adder - Zsalkiyuh]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Lagmol]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Tabnaram Crystaline]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Grendag]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Gladiator]] 
-  * [[:Home:PlayerGuide:Mini Bosses:Skeleton - UndeadWarrior & UndeadFisherman]] 
  
-^ Name                                                      ^ Exp                                                       | Notes                                                     | Drop Rate: Item (Name): Description                                               | Rich                                                      | Filthy Rich                                               | Ultra Rich                                                | 
-| Mud                                                       | 69732                                                     | Final NPC Guild Boss                                      |                                                                                   | 5                                                         | 6                                                         | 3                                                         | 
-| Rhoul                                                     | 35538                                                     | Elder Gazer                                               | 50%: Gazer Eye                                                                    | 5                                                         | 5                                                         | 1                                                         | 
-| Zalmak                                                    | 32749                                                     | Elder Gazer                                               | 50%: Gazer Eye                                                                    | 5                                                         | 5                                                         | 1                                                         | 
-| Tabnaram                                                  | 21732                                                     | Fancy Daemon                                              | 10%: Totem +5hp                                                                   | 5                                                         | 13                                                        | 0                                                         | 
-| LekrasBonecall                                            | 13229                                                     | Summons Skele Magi                                        | 20%: Random Armor: LRC14, INT3, mage | 10% Random Weapon:, SDI 20, SC             | 5                                                         | 10                                                        | 0                                                         | 
-| SableRune                                                 | 10692                                                     | Strong Unicorn                                            | 10%: Random Weapon (The Horn): DI 50, SSI 15, SC                                  | 5                                                         | 8                                                         | 0                                                         | 
-| RoshanMidnight                                            | 10231                                                     | Strong Unicorn                                            | 10%: Random Weapon (The Horn): DI 50, SSI 15, SC                                  | 5                                                         | 8                                                         | 0                                                         | 
-| ArenaMaster                                               | 10293                                                     | Strong dude, summons Gladiators                           | 5%: Sandles (Gladiator's Sandals): DI5                                            | 5                                                         | 8                                                         | 0                                                         | 
-| Menrilvuvrib                                              | 9558                                                      | Wolf Spider, has breath (fire/poison)                     | 5%: Ring (Menriluvrib's Ring): 20% Fire Resist, 20% Poison Resist                 | 4                                                         | 5                                                         | 0                                                         | 
-| Nutzomas                                                  | 9234                                                      | Wolf Spider, has breath (energy/poison)                   | 5% Ring (Nutzomas's Ring): 20% Energy Resist, 20% Poison Resist                   | 4                                                         | 5                                                         | 0                                                         | 
-| Infernoedge                                               | 8851                                                      | Strong Fire Ele                                           | 10% W Fire Damage 50%, W Emergy D 50%, Fire Resist 10%, Energy Resist 10%, DI 20  | 6                                                         | 4                                                         | 0                                                         | 
-| GrimwindsSpirit                                           | 8782                                                      | Ghosty thingy                                             | 20% LRC 10, mana 3, 10% Spell Book 15%SDI                                         | 3                                                         | 4                                                         | 0                                                         | 
-| Melkree                                                   | 8181                                                      | Frost Troll, summons when cast opon or hits you           | 10% Troll's Beads, 20% Cold Res, 10% WD, 5HPR                                     | 6                                                         | 4                                                         | 0                                                         | 
-| Saedmara                                                  | 8181                                                      | Frost Troll, summons when cast opon or hits you           | 10% Troll's Beads, 20% Cold Res, 10% WD, 5HPR                                     | 6                                                         | 4                                                         | 0                                                         | 
-| Homraz                                                    | 8071                                                      | Strong Orc Lord                                           | 10% Repond Slayer Weapon                                                          | 5                                                         | 4                                                         | 0                                                         | 
-| Nethermarch                                               | 8068                                                      | Strong Fire Ele                                           | 10% W Fire Damage 50%, W Emergy D 50%, Fire Resist 10%, Energy Resist 10%, DI 20  | 5                                                         | 4                                                         | 0                                                         | 
-| Wumanok                                                   | 7934                                                      | Strong Orc Lord                                           | 10% Reptile Slayer Weapon                                                         | 5                                                         | 4                                                         | 0                                                         | 
-| Gaelkajud                                                 | 7484                                                      | Yellow submarine                                          | 3% Exceptional Dragon barding deeed                                               | 3                                                         | 3                                                         | 0                                                         | 
-| Zarimdomu                                                 | 7484                                                      | Yellow submarine 2.0                                      | 3% Exceptional Dragon barding deeed                                               | 2                                                         | 3                                                         | 0                                                         | 
-| RauwarRane                                                | 5925                                                      | Mage Lord                                                 | 20% LRC 8, mana 3 (random armor), 10% SC, 18%SDI (random weapon)                  | 2                                                         | 3                                                         | 0                                                         | 
-| Vilewhelp                                                 | 5778                                                      |                                                           | Vilewhelp                                                                         | 5778                                                      |                                                           | Vilewhelp                                                 | 
-| Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!                          | Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!  | 
-| 10% Random Weapon 50% Hit Area Fire                       | 2                                                         | 3                                                         | 0                                                                                 | 10% Random Weapon 50% Hit Area Fire                       | 2                                                         | 3                                                         | 
-| Bottomfeeder                                              | 5778                                                      |                                                           | Bottomfeeder                                                                      | 5778                                                      |                                                           | Bottomfeeder                                              | 
-| Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!                          | Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!  | Horde Minnion that summons.. drum roll.. horde minnions!  | 
-| 10%, Random Weapon 50% Hit Area Energy                    | 2                                                         | 3                                                         | 0                                                                                 | 10%, Random Weapon 50% Hit Area Energy                    | 2                                                         | 3                                                         | 
-| StreizadMorte                                             | 5746                                                      |                                                           | 20% RandomArmor 5Mana Regen, Mage Armor                                           | 2                                                         | 3                                                         | 0                                                         | 
-| QueenQass                                                 | 5655                                                      | Black Solen queen, Cold Poison Breath                     | 50% 100 Powder of translocation, extra gems                                       | 2                                                         | 3                                                         | 0                                                         | 
-| QueenNighe                                                | 5581                                                      | Red Solen queen, Fire Poison Breath                       | 50% 100 Powder of translocation, extra gems                                       | 2                                                         | 3                                                         | 0                                                         | 
-| AlbatrossRogers                                           | 5104                                                      | Strong Brigand                                            | 10% Treasure Map lvl 4                                                            | 2                                                         | 3                                                         | 0                                                         | 
-| ScarletRogers                                             | 4884                                                      | Strong Brigand                                            | 10% Treasure Map lvl 4                                                            | 1                                                         | 3                                                         | 0                                                         | 
-| JasperShadowend                                           | 3673                                                      | Savage Shaman                                             | 20% Random +3 int armor                                                           | 1                                                         | 2                                                         | 0                                                         | 
-| RileyHelion                                               | 3239                                                      | Savage Shaman                                             | 20% Random +3 int armor                                                           | 1                                                         | 2                                                         | 0                                                         | 
-| LizardmanKing                                             | 3213                                                      | Duzetiss, summons lizards                                 | 20% Random Weapon 15% SSI                                                         | 0                                                         | 2                                                         | 0                                                         | 
-| LizardmanQueen                                            | 3213                                                      | Shritleis, summons lizards                                | 20% Random Weapon 15% SSI                                                         | 0                                                         | 2                                                         | 0                                                         | 
-| TreingrurGoldcast                                         | 3162                                                      | Ratman Archer                                             | 15% Random Armor 10% Reflect Phys                                                 | 0                                                         | 2                                                         | 0                                                         | 
-| StraggigWindfeet                                          | 3128                                                      | Ratman Archer                                             | 15% Random Armor 10% Reflect Phys                                                 | 0                                                         | 2                                                         | 0                                                         | 
-| Aoinbhor                                                  | 3029                                                      | Bogling                                                   | 10% Random Weapon 10HP, 100% Poison damage                                        | 0                                                         | 2                                                         | 0                                                         | 
-| Sundel                                                    | 2940                                                      | Bogling                                                   | 10% Random Weapon 10HP, 100% Poison damage                                        | 1                                                         | 2                                                         | 0                                                         | 
-| BrionnaPhantom                                            | 2464                                                      | Brigand Lord                                              | 10 Cloak with random 1% resistance                                                | 1                                                         | 2                                                         | 0                                                         | 
-| GarrickThorley                                            | 2376                                                      | Brigand Lord                                              | 10 Cloak with random 1% resistance                                                | 0                                                         | 2                                                         | 0                                                         | 
-| ZombieMaster                                              | 2096                                                      | Zombie summons zombies                                    | Rotten Pie, 20 fill factor                                                        | 4                                                         | 1                                                         | 0                                                         | 
-| Zsalkiyuh                                                 | 1642                                                      | Ice Serpent                                               | 15% Random Weapon poison resist 20, 100% poison damage, hit magic arrow 20        | 2                                                         | 1                                                         | 0                                                         | 
-| ResilientBloodyWraith                                     | 945                                                                                                                                                                                                   | ?                                                                                                                   | 0                                                         | 
-| ResistantBloodyWraith                                     | ResistantBloodyWraith                                     | ResistantBloodyWraith                                     | ResistantBloodyWraith                                                             | ResistantBloodyWraith                                     | ResistantBloodyWraith                                     | ResistantBloodyWraith                                     | 
-| 945                                                                                                                                                                                                                                                             | ?                                                         | 0                                                         | 945                                                       | 
-| Lagmol                                                    | 870                                                       | Sea Serpent                                               | Random 30 reagents                                                                | 1                                                         | 1                                                         | 0                                                         | 
-| Grendag                                                   | 810                                                       | Sea Serpent                                               | Random 30 reagents                                                                | 1                                                         | 1                                                         | 0                                                         | 
-| GaarathZor                                                | 900                                                       | Ettin, throws Boulders                                    | 20% 8hp, 1hpr Random Jewlry                                                       | 1                                                         | 1                                                         | 0                                                         | 
-| Gladiator                                                 | 540                                                       | spawnling                                                                                                                                   | 0.5                                                       | 0                                                         | 0                                                         | 
-| BloodyWraith                                              | 251                                                                                                                                                                                                   | 0.5                                                       | 0                                                         | 0                                                         | 
-| UndeadWarrior                                             | 227                                                                                                                                                                                                   | 1                                                         | 0                                                         | 0                                                         | 
-| UndeadFisherman                                           | 195                                                                                                                                                                                                   | 1                                                         | 0                                                         | 0                                                         | 
home/playerguide/mini_bosses.1658991340.txt.gz · Last modified: 2022/08/06 07:58 (external edit)