home:playerguide:hunger_thirst
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
home:playerguide:hunger_thirst [2020/12/26 10:02] – created srvadmin | home:playerguide:hunger_thirst [2022/08/06 07:58] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | Survival UO is different than any other place as Hunger and Thirst play a vital role in your gaming experience. Let’s look at some of these things. | + | Survival UO is different than any other place as Hunger and Thirst play a vital role in your gaming experience. Let’s look at some of these things.\\ |
- | When you start the game, you will have 40 points in Hunger and Thirst. This is a temporary boost to allow players to earn a little money to buy some Milk or Water from a vendor to allow you to drink, and gather some free food from the East side of New Haven in the form of pumpkins. | + | When you start the game, you will have 40 points in Hunger and Thirst. This is a temporary boost to allow players to earn a little money to buy some Milk or Water from a vendor to allow you to drink, and gather some free food from the East side of New Haven in the form of pumpkins.\\ |
- | Over time your Hunger and Thirst will decrease and eventually you will have to eat and drink to keep your gains alive. | + | Over time your Hunger and Thirst will decrease and eventually you will have to eat and drink to keep your gains alive.\\ |
- | • When you are in the range of 16 or more Hunger and Thirst you are at your optimal gains. | + | |
- | • When you are between 11 and 15 in Hunger OR Thirst you will drop in gain rate and you will notice a slow in gains from being over 16 points. | + | |
- | • When you are between 6 and 10 in Hunger OR Thirst you will drop in gain rate and you will notice a further slowing in gains from being between 11 and 15. | + | |
- | • When you are between 1 and 5 in Hunger OR Thirst you will drop in gain rate and you will notice a further slowing in gains from being between 6 and 10. | + | |
- | • When you have either Hunger or Thirst at 0 you will never gain any skill points so do not hit this range. | + | |
home/playerguide/hunger_thirst.1608976969.txt.gz · Last modified: 2022/08/06 07:58 (external edit)