Header Image

User Tools

Site Tools


cspawn:mini_bosses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cspawn:mini_bosses [2022/08/12 17:26] srvadmincspawn:mini_bosses [2023/04/14 08:27] (current) srvadmin
Line 7: Line 7:
 | [[:cspawn:Mini Bosses:SableRune]]              | 10692  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           | | [[:cspawn:Mini Bosses:SableRune]]              | 10692  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           |
 | [[:cspawn:Mini Bosses:RoshanMidnight]]         | 10231  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           | | [[:cspawn:Mini Bosses:RoshanMidnight]]         | 10231  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           |
-| [[:cspawn:Mini Bosses:ArenaMaster]]            | 10293  | Human / summons Gladiators                | 5%: Sandles (Gladiator's Sandals): DI 5%                                        | 5     | 8            | 0           |+| [[:cspawn:Mini Bosses:ArenaMaster]]            | 10293  | Human / summons Gladiators                | 5%: Sandals (Gladiator's Sandals): DI 5%                                        | 5     | 8            | 0           |
 | [[:cspawn:Mini Bosses:Menrilvuvrib]]           | 9558   | Wolf Spider / breath (fire/poison)        | 5%: Ring (Menriluvrib's Ring): Fire Res 20%, Poison Res 20%                     | 4     | 5            | 0           | | [[:cspawn:Mini Bosses:Menrilvuvrib]]           | 9558   | Wolf Spider / breath (fire/poison)        | 5%: Ring (Menriluvrib's Ring): Fire Res 20%, Poison Res 20%                     | 4     | 5            | 0           |
 | [[:cspawn:Mini Bosses:Nutzomas]]               | 9234   | Wolf Spider / breath (energy/poison)      | 5%: Ring (Nutzomas's Ring): Energy Res 20%, Poison Res 20%                      | 4     | 5            | 0           | | [[:cspawn:Mini Bosses:Nutzomas]]               | 9234   | Wolf Spider / breath (energy/poison)      | 5%: Ring (Nutzomas's Ring): Energy Res 20%, Poison Res 20%                      | 4     | 5            | 0           |
Line 38: Line 38:
 | [[:cspawn:Mini Bosses:GarrickThorley]]         | 2376   | Brigand Lord                              | 10%: Cloak: Random Res 1%                                                       | 0     | 2            | 0           | | [[:cspawn:Mini Bosses:GarrickThorley]]         | 2376   | Brigand Lord                              | 10%: Cloak: Random Res 1%                                                       | 0     | 2            | 0           |
 | [[:cspawn:Mini Bosses:ZombieMaster]]           | 2096   | Zombie / summons zombies                  | Rotten Pie, 20 fill factor                                                      | 4     | 1            | 0           | | [[:cspawn:Mini Bosses:ZombieMaster]]           | 2096   | Zombie / summons zombies                  | Rotten Pie, 20 fill factor                                                      | 4     | 1            | 0           |
 +| [[:cspawn:Mini Bosses:Lothar]]                 | 2016   | Undead Skeleton                           | ?%: [[:csystems:loot:Blue Resonat]]                                                       | 1     | 2            | 0           |
 | [[:cspawn:Mini Bosses:Zsalkiyuh]]              | 1642   | Ice Serpent                               | 15%, Random Weapon, Poison Res 20%, Poison Dam 100%, Hit Magic Arrow 20%        | 2     | 1            | 0           | | [[:cspawn:Mini Bosses:Zsalkiyuh]]              | 1642   | Ice Serpent                               | 15%, Random Weapon, Poison Res 20%, Poison Dam 100%, Hit Magic Arrow 20%        | 2     | 1            | 0           |
 | [[:cspawn:Mini Bosses:ResilientBloodyWraith]]  | 945    |                                                                                                                                              | 0           | | [[:cspawn:Mini Bosses:ResilientBloodyWraith]]  | 945    |                                                                                                                                              | 0           |
cspawn/mini_bosses.1660325217.txt.gz · Last modified: 2022/08/12 17:26 by srvadmin