Header Image

User Tools

Site Tools


cspawn:mini_bosses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cspawn:mini_bosses [2022/08/06 07:58] – external edit 127.0.0.1cspawn:mini_bosses [2023/04/14 08:27] (current) srvadmin
Line 7: Line 7:
 | [[:cspawn:Mini Bosses:SableRune]]              | 10692  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           | | [[:cspawn:Mini Bosses:SableRune]]              | 10692  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           |
 | [[:cspawn:Mini Bosses:RoshanMidnight]]         | 10231  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           | | [[:cspawn:Mini Bosses:RoshanMidnight]]         | 10231  | Unicorn                                   | 10%: Random Weapon (The Horn): DI 50%, SSI 15, SC                               | 5     | 8            | 0           |
-| [[:cspawn:Mini Bosses:ArenaMaster]]            | 10293  | Human / summons Gladiators                | 5%: Sandles (Gladiator's Sandals): DI 5%                                        | 5     | 8            | 0           |+| [[:cspawn:Mini Bosses:ArenaMaster]]            | 10293  | Human / summons Gladiators                | 5%: Sandals (Gladiator's Sandals): DI 5%                                        | 5     | 8            | 0           |
 | [[:cspawn:Mini Bosses:Menrilvuvrib]]           | 9558   | Wolf Spider / breath (fire/poison)        | 5%: Ring (Menriluvrib's Ring): Fire Res 20%, Poison Res 20%                     | 4     | 5            | 0           | | [[:cspawn:Mini Bosses:Menrilvuvrib]]           | 9558   | Wolf Spider / breath (fire/poison)        | 5%: Ring (Menriluvrib's Ring): Fire Res 20%, Poison Res 20%                     | 4     | 5            | 0           |
 | [[:cspawn:Mini Bosses:Nutzomas]]               | 9234   | Wolf Spider / breath (energy/poison)      | 5%: Ring (Nutzomas's Ring): Energy Res 20%, Poison Res 20%                      | 4     | 5            | 0           | | [[:cspawn:Mini Bosses:Nutzomas]]               | 9234   | Wolf Spider / breath (energy/poison)      | 5%: Ring (Nutzomas's Ring): Energy Res 20%, Poison Res 20%                      | 4     | 5            | 0           |
Line 13: Line 13:
 | [[:cspawn:Mini Bosses:Infernoedge]]            | 8851   | Fire Elemental                            | 10%: Weapon: Fire Dam 50%, Energy Dam 50%, Fire Res 10%, Energy Res 10%, DI 20  | 6     | 4            | 0           | | [[:cspawn:Mini Bosses:Infernoedge]]            | 8851   | Fire Elemental                            | 10%: Weapon: Fire Dam 50%, Energy Dam 50%, Fire Res 10%, Energy Res 10%, DI 20  | 6     | 4            | 0           |
 | [[:cspawn:Mini Bosses:GrimwindsSpirit]]        | 8782   | Ghosty thingy                             | 20%: Random Armor, LRC 10, Mana 3 & 10%: Spell Book: SDI 15%                    | 3     | 4            | 0           | | [[:cspawn:Mini Bosses:GrimwindsSpirit]]        | 8782   | Ghosty thingy                             | 20%: Random Armor, LRC 10, Mana 3 & 10%: Spell Book: SDI 15%                    | 3     | 4            | 0           |
-| [[:cspawn:Mini Bosses:Melkree]]                | 8181   | Frost Troll / summons Frost Troll         | 10% Troll's Beads, Cold Res 20%, DI 10%, HPR & Trolls Blood                   | 6     | 4            | 0           | +| [[:cspawn:Mini Bosses:Melkree]]                | 8181   | Frost Troll / summons Frost Troll         | 10% Troll's Beads, Cold Res 25%, DI 10%, 10 HPR & Trolls Blood                  | 6     | 4            | 0           | 
-| [[:cspawn:Mini Bosses:Saedmara]]               | 8181   | Frost Troll / summons Frost Troll         | 10% Troll's Beads, Cold Res 20%, DI 10%, HPR & Trolls Blood                   | 6     | 4            | 0           |+| [[:cspawn:Mini Bosses:Saedmara]]               | 8181   | Frost Troll / summons Frost Troll         | 10% Troll's Beads, Cold Res 21%, DI 10%, 10 HPR & Trolls Blood                  | 6     | 4            | 0           |
 | [[:cspawn:Mini Bosses:Homraz]]                 | 8071   | Orc Lord                                  | 10%: Repond Slayer Weapon                                                       | 5     | 4            | 0           | | [[:cspawn:Mini Bosses:Homraz]]                 | 8071   | Orc Lord                                  | 10%: Repond Slayer Weapon                                                       | 5     | 4            | 0           |
 | [[:cspawn:Mini Bosses:Wumanok]]                | 7934   | Orc Lord                                  | 10%: Reptile Slayer Weapon                                                      | 5     | 4            | 0           | | [[:cspawn:Mini Bosses:Wumanok]]                | 7934   | Orc Lord                                  | 10%: Reptile Slayer Weapon                                                      | 5     | 4            | 0           |
Line 22: Line 22:
 | [[:cspawn:Mini Bosses:Vilewhelp]]              | 5778   | Horde Minion / Summons Horde Minion       | 10%: Random Weapon: Hit Fire Area 50%                                           | 2     | 3            | 0           | | [[:cspawn:Mini Bosses:Vilewhelp]]              | 5778   | Horde Minion / Summons Horde Minion       | 10%: Random Weapon: Hit Fire Area 50%                                           | 2     | 3            | 0           |
 | [[:cspawn:Mini Bosses:Bottomfeeder]]           | 5778   | Horde Minion / Summons Horde Minion       | 10%: Random Weapon: Hit Fire Area 50%                                           | 2     | 3            | 0           | | [[:cspawn:Mini Bosses:Bottomfeeder]]           | 5778   | Horde Minion / Summons Horde Minion       | 10%: Random Weapon: Hit Fire Area 50%                                           | 2     | 3            | 0           |
-| [[:cspawn:Mini Bosses:StreizadMorte]]          | 5746                                             | 20%: Random Armor: Mana Regen 5, Mage Armor                                     | 2     | 3            | 0           |+| [[:cspawn:Mini Bosses:StreizadMorte]]          | 5746   Mage Lord                                 | 20%: Random Armor: Mana Regen 5, Mage Armor                                     | 2     | 3            | 0           |
 | [[:cspawn:Mini Bosses:QueenQass]]              | 5655   | Black Solen queen / breath (Cold/Poison)  | 50%: 100 Powder of translocation, extra gems                                    | 2     | 3            | 0           | | [[:cspawn:Mini Bosses:QueenQass]]              | 5655   | Black Solen queen / breath (Cold/Poison)  | 50%: 100 Powder of translocation, extra gems                                    | 2     | 3            | 0           |
 | [[:cspawn:Mini Bosses:QueenNighe]]             | 5581   | Red Solen queen / breath (Fire/Poison)    | 50%: 100 Powder of translocation, extra gems                                    | 2     | 3            | 0           | | [[:cspawn:Mini Bosses:QueenNighe]]             | 5581   | Red Solen queen / breath (Fire/Poison)    | 50%: 100 Powder of translocation, extra gems                                    | 2     | 3            | 0           |
Line 38: Line 38:
 | [[:cspawn:Mini Bosses:GarrickThorley]]         | 2376   | Brigand Lord                              | 10%: Cloak: Random Res 1%                                                       | 0     | 2            | 0           | | [[:cspawn:Mini Bosses:GarrickThorley]]         | 2376   | Brigand Lord                              | 10%: Cloak: Random Res 1%                                                       | 0     | 2            | 0           |
 | [[:cspawn:Mini Bosses:ZombieMaster]]           | 2096   | Zombie / summons zombies                  | Rotten Pie, 20 fill factor                                                      | 4     | 1            | 0           | | [[:cspawn:Mini Bosses:ZombieMaster]]           | 2096   | Zombie / summons zombies                  | Rotten Pie, 20 fill factor                                                      | 4     | 1            | 0           |
 +| [[:cspawn:Mini Bosses:Lothar]]                 | 2016   | Undead Skeleton                           | ?%: [[:csystems:loot:Blue Resonat]]                                                       | 1     | 2            | 0           |
 | [[:cspawn:Mini Bosses:Zsalkiyuh]]              | 1642   | Ice Serpent                               | 15%, Random Weapon, Poison Res 20%, Poison Dam 100%, Hit Magic Arrow 20%        | 2     | 1            | 0           | | [[:cspawn:Mini Bosses:Zsalkiyuh]]              | 1642   | Ice Serpent                               | 15%, Random Weapon, Poison Res 20%, Poison Dam 100%, Hit Magic Arrow 20%        | 2     | 1            | 0           |
 | [[:cspawn:Mini Bosses:ResilientBloodyWraith]]  | 945    |                                                                                                                                              | 0           | | [[:cspawn:Mini Bosses:ResilientBloodyWraith]]  | 945    |                                                                                                                                              | 0           |
cspawn/mini_bosses.1659772697.txt.gz · Last modified: 2022/08/06 07:58 by 127.0.0.1