cspawn:mini_bosses:saedmara
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cspawn:mini_bosses:saedmara [2022/08/07 08:01] – created srvadmin | cspawn:mini_bosses:saedmara [2022/08/12 17:26] (current) – srvadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{: | {{: | ||
- | Location: North of Minoc - Tra\\ | + | Location: North of Minoc - Trammel & Felucca\\ |
- | Loot: 10%: Random Weapon: Hit Fire Area 50%\\ | + | Loot: 10% Troll' |
- | Difficulty: | + | {{:cspawn:mini_bosses: |
- | Requires Dispel Evil from Chivalry to dispel | + | Difficulty: |
- | Note: Both Bottomfeeder | + | Requires Dispel Evil from Chivalry to dispel summoned |
+ | Note: Both Saedmara | ||
Stats:\\ | Stats:\\ | ||
- | {{: | + | {{: |
- | {{: | + | {{: |
- | {{: | + | {{: |
- | {{: | + | {{: |
cspawn/mini_bosses/saedmara.1659859316.txt.gz · Last modified: 2022/08/07 08:01 by srvadmin