cspawn:mini_bosses:rhoul
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cspawn:mini_bosses:rhoul [2022/08/03 04:08] – created srvadmin | cspawn:mini_bosses:rhoul [2023/04/14 07:59] (current) – srvadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Location: North West of Britain - Tram & Fel\\ | + | {{: |
| + | Location: North West of Britain - Trammel | ||
| Loot: 50%: Gazer Eye\\ | Loot: 50%: Gazer Eye\\ | ||
| Difficulty: 5 out of 5\\ | Difficulty: 5 out of 5\\ | ||
| + | Note: Both Rhoul and Zalmak spawn in the same location, one in Trammel and one in Felucca. Same stats and abilities.\\ | ||
| Requires Greater Dragon and lots of heals or multiple players. | Requires Greater Dragon and lots of heals or multiple players. | ||
| + | |||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
cspawn/mini_bosses/rhoul.1659499713.txt.gz · Last modified: 2022/08/06 07:58 (external edit)
